Phone:
(701)814-6992
Physical address:
6296 Donnelly Plaza
Ratkeville, Bahamas.
Beyond standard reconditioning, we enhance your engine’s performance characteristics. Our engineers fine-tune each rebuild to deliver improved fuel efficiency, enhanced power delivery, and extended service life.
At Recon Engines, we don’t just rebuild engines – we restore the heart of your Land Rover and Range Rover. Our passion lies in breathing new life into these iconic British vehicles, ensuring they continue to deliver the performance and reliability you expect.
for all Land Rover and Range Rover models
tailored to your driving requirements
using cutting-edge diagnostic equipment
bringing worn parts back to factory specifications
Outstanding Craftsmanship! My Range Rover Velar looks pristine following their restoration work. Strongly endorse their skill and proficiency.

Happy client
| Make | Model | Engine Code | Values | Actual CC | Power KW /Hp | Year Range | Action |
|---|---|---|---|---|---|---|---|
| Land Rover | Discovery 5 | 204DTA | 16 | 1999 | 177 kw / 241 hp | 2016-continue | Get Quote |
| Land Rover | Discovery Sport | 204DTA | 16 | 1999 | 177 kw / 241 hp | 2014-continue | Get Quote |
| Land Rover | Discovery 5 | 204DTD | 16 | 1999 | 110 kw / 150 hp | 2016-continue | Get Quote |
| Land Rover | Discovery Sport | 204DTD | 16 | 1999 | 110 kw / 150 hp | 2014-continue | Get Quote |
| Land Rover | Discovery Sport | 204PT | 16 | 1999 | 176 kw / 240 hp | 2014-continue | Get Quote |
| Land Rover | Discovery Sport | 224DT | 16 | 2179 | 110 kw / 150 hp | 2014-continue | Get Quote |
| Land Rover | Freelander 2 | 224DT | 16 | 2179 | 110 kw / 150 hp | 2006-2014 | Get Quote |
| Land Rover | Discovery 3 | 276DT | 24 | 2720 | 140 kw / 190 hp | 2004-2009 | Get Quote |
| Land Rover | Discovery 4 | 276DT | 24 | 2720 | 140 kw / 190 hp | 2009-continue | Get Quote |
| Land Rover | Discovery 4 | 306DT | 24 | 2993 | 155 kw / 211 hp | 2009-continue | Get Quote |
| Land Rover | Discovery 5 | 306DT | 24 | 2993 | 155 kw / 211 hp | 2016-continue | Get Quote |
| Land Rover | Discovery 4 | 306PS | 24 | 2993 | 250 kw / 340 hp | 2009-continue | Get Quote |
| Land Rover | Discovery 5 | 306PS | 24 | 2995 | 250 kw / 340 hp | 2016-continue | Get Quote |
| Land Rover | Discovery 4 | 30DDTX | 24 | 2993 | 155 kw / 211 hp | 2009-continue | Get Quote |
| Land Rover | Discovery 4 | 30HD0D | 24 | 2995 | 250 kw / 340 hp | 2009-continue | Get Quote |
| Land Rover | Discovery 3 | 406PN | 24 | 4009 | 156 kw / 212 hp | 2004-2009 | Get Quote |
| Land Rover | Discovery 3 | 448PN | 32 | 4394 | 220 kw / 299 hp | 2004-2009 | Get Quote |
| Land Rover | Discovery 4 | 508P | 32 | 4999 | 276 kw / 375 hp | 2009-continue | Get Quote |
| Land Rover | Defender | ZSD-422 | 16 | 2198 | 90 kw / 122 hp | 1990-continue | Get Quote |
| Range Rover | Evoque | 204DTA | 16 | 1999 | 177 kw / 241 hp | 2011-continue | Get Quote |
| Range Rover | Sport | 204DTA | 16 | 1999 | 177 kw / 241 hp | 2005-continue | Get Quote |
| Range Rover | Velar | 204DTA | 16 | 1999 | 177 kw / 241 hp | 2017-continue | Get Quote |
| Range Rover | Evoque | 204DTA | 16 | 1999 | 110 kw / 150 hp | 2011-continue | Get Quote |
| Range Rover | Velar | 204DTD | 16 | 1999 | 110 kw / 150 hp | 2017-continue | Get Quote |
| Range Rover | Evoque | 204PT | 16 | 1999 | 176 kw / 240 hp | 2011-continue | Get Quote |
| Range Rover | Evoque | 224DT | 16 | 2179 | 110 kw / 150 hp | 2011-continue | Get Quote |
| Range Rover | Sport | 276DT | 24 | 2720 | 140 kw / 190 hp | 2005-continue | Get Quote |
| Range Rover | Sport | 306DT | 24 | 2993 | 155 kw / 211 hp | 2005-continue | Get Quote |
| Range Rover | Velar | 306DT | 24 | 2993 | 155 kw / 211 hp | 2005-continue | Get Quote |
| Range Rover | Vogue New - MK 4 | 306DT | 24 | 2993 | 155 kw / 211 hp | 2005-continue | Get Quote |
| Range Rover | Velar | 306PS | 24 | 2995 | 250 kw / 340 hp | 2017-continue | Get Quote |
| Range Rover | Vogue New - MK 4 | 306PS | 24 | 2995 | 250 kw / 340 hp | 2012-continue | Get Quote |
| Range Rover | Sport | 30DDTX | 24 | 2993 | 155 kw / 211 hp | 2005-continue | Get Quote |
| Range Rover | Sport | 30HDOD | 24 | 2995 | 250 kw / 340 hp | 2005-continue | Get Quote |
| Range Rover | Vogue New - MK 4 | 30HDOD | 24 | 2995 | 250 kw / 340 hp | 2012-continue | Get Quote |
| Range Rover | Vogue Old - Mk 3 | 30HDOD | 24 | 2995 | 250 kw / 340 hp | 2002-2012 | Get Quote |
| Range Rover | Sport | 368DT | 32 | 3628 | 200 kw / 272 hp | 2005 to continue | Get Quote |
| Range Rover | Vogue Old - Mk 3 | 368DT | 32 | 3628 | 200 kw / 272 hp | 2002-2012 | Get Quote |
| Range Rover | Sport | 428PS | 32 | 4197 | 287 kw / 390 hp | 2005 to continue | Get Quote |
| Range Rover | Vogue Old - Mk 3 | 428PS | 32 | 4197 | 287 kw / 390 hp | 2002-2012 | Get Quote |
| Range Rover | Sport | 448DT | 32 | 4367 | 230 kw / 313 hp | 2005 to continue | Get Quote |
| Range Rover | Vogue New - MK 4 | 448DT | 32 | 4367 | 230 kw / 313 hp | 2012-continue | Get Quote |
| Range Rover | Vogue Old - Mk 3 | 448DT | 32 | 4367 | 230 kw / 313 hp | 2002-2012 | Get Quote |
| Range Rover | Sport | 448PN | 32 | 4394 | 220 kw / 299 hp | 2005 to continue | Get Quote |
| Range Rover | Vogue Old - Mk 3 | 448PN | 32 | 4394 | 220 kw / 299 hp | 2002-2012 | Get Quote |
| Range Rover | Vogue Old - Mk 3 | 508PN | 32 | 4999 | 276 kw / 375 hp | 2002-2012 | Get Quote |
| Range Rover | Sport | 508PN | 32 | 4999 | 276 kw / 375 hp | 2005 to continue | Get Quote |
| Range Rover | Vogue New - MK 4 | 508PN | 32 | 4999 | 276 kw / 375 hp | 2012-continue | Get Quote |
| Range Rover | Vogue New - MK 3 | 508PS | 32 | 4999 | 372 kw / 506 hp | 2002-2012 | Get Quote |
| Range Rover | Sport | 508PS | 32 | 4999 | 372 kw / 506 hp | 2005 to continue | Get Quote |
| Range Rover | Vogue New - MK 4 | 508PS | 32 | 4999 | 372 kw / 506 hp | 2012-continue | Get Quote |
| Range Rover | Vogue Old - Mk 3 | M62 B44 | 32 | 4398 | 210 kw / 286 hp | 2002-2012 | Get Quote |
| Range Rover | Evoque | PT204 | 16 | 1997 | 177 kw / 241 hp | 2011-continue | Get Quote |
| Range Rover | Velar | PT204 | 16 | 1997 | 177 kw / 241 hp | 2017-continue | Get Quote |
| Range Rover | Freelander 2 | 204PT | 16 | 1999 | 176 kw / 240 hp | 2006-2014 | Get Quote |
Our state-of-the-art facility houses the latest diagnostic equipment and precision machinery specifically calibrated for Land Rover and Range Rover engines. We disassemble, inspect, and rebuild every component to manufacturer specifications and beyond.
Beyond standard reconditioning, we enhance your engine’s performance characteristics. Our engineers fine-tune each rebuild to deliver improved fuel efficiency, enhanced power delivery, and extended service life.
Beyond standard reconditioning, we enhance your engine’s performance characteristics. Our engineers fine-tune each rebuild to deliver improved fuel efficiency, enhanced power delivery, and extended service life.
We source only authentic components and premium alternatives that match or surpass original specifications, ensuring longevity and performance.
When you entrust your Land Rover or Range Rover to us, you’re not just getting an engine rebuild – you’re investing in peace of mind. Our comprehensive warranty backs every rebuild, and our rigorous quality control process ensures that your engine will deliver reliable performance for years to come.
Each rebuilt engine undergoes extensive testing protocols that simulate real-world conditions, ensuring that when you turn that key, you’ll experience the smooth, powerful response your vehicle was designed to deliver.
Our specialists evaluate your current engine and recommend the most cost-effective solution.